Key ratios

  2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Net sales (MSEK) 2 032 1 689 2 356 2 450 2 358 2 071 2 082 1 949 1 945 2 197
     abroad (%) 36 43 39 37 39 39 37 34 38 50
Result after financial items (MSEK) 57 1 27 191 324 127 80 27 28 25
Taxes (MSEK) -21 -6 -10 -48 -51 -35 -20 -7 -18 -5
Net income for the year 36 -5 17 143 273 92 60 20 10 20
Non controlling interest shares in income (MSEK) -2 0 0 0 0 0 0 0 0 0
Equity capital incl. non-controlling interests 629 627 671 789 760 562 509 482 504 513
Interest bearing debt (MSEK) 264 180 185 155 203 255 268 370 424 521
Interest bearing net debt (MSEK) 171 86 92 -69 -66 150 171 280 315 477
Solidity (%) 48 54 55 56 56 45 44 41 39 33
Debt ratio (times) 0,4 0,3 0,3 0,2 0,3 0,5 0,5 0,8 0,8 1
Interest coverage ratio (times) 5,5 1,1 3 17,6 29,6 10 6 2,2 2 1,7
Return on equity capital (%) 6 neg 2 18 41 17 12 4 2 4
Return on capital employed (%) 7 1 4 19 34 16 10 5 5 5
Cash flow before investments (MSEK) 104 45 36 187 348 172 150 99 153 100
Net investments (MSEK) 51 27 65 41 44 22 13 5 20 94
Net cash flow (MSEK) 53 18 -29 146 304 150 137 94 133 6
Number of employees 935 937 1 081 1 047 955 871 870 901 878 1 490
     whereof abroad 262 281 301 274 200 187 196 196 204 769

Definitions

Solidity:
Equity capital, including minority share, in relation to total assets.

Interest bearing net debt:
Interest bearing debt less interest bearing receivables, short term placements, cash and bank

Interest coverage ratio:
Result after financial items increased by interest costs in relation to financial costs, expressed as a multiple of financial costs.

Debt ratio: 
Net debt in relation to equity capital, expressed as a multiple of equity capital.

Return on equity capital:
Net income for the year in relation to equity capital.

Capital employed:
Total assets less current, non-interest bearing liabilities.

Return on capital employed:
Result after financial items increased by interest costs in relation average capital employed.

Cashflow before investments:
Net result for the year increased by depreciation and amortization.

Net cash flow:
Cash flow before investments less net investments in tangible and non tangible assets.